* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 100,099 | 100,099 | |
| EPA Classification | Two Seater | ||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 15.0 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 | ||
| Engine Type | Gas V8 | Gas V8 | |
| Displacement | 6.2L/- TBD - | 6.6L/- TBD - | |
| SAE Net Horsepower @ RPM | 490 @ 6450 | 401 @ 5200 | |
| SAE Net Torque @ RPM | 465 @ 5150 | 464 @ 4000 | |
| Passenger Capacity | 2 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Two Seater | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 15.0 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 15.0 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 L/100 km | L/100 km | |
| Engine Order Code | LT2 | L8T | |
| Engine Type | Gas V8 | Gas V8 | |
| Displacement | 6.2L/- TBD - | 6.6L/- TBD - | |
| Fuel System | Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 490 @ 6450 | 401 @ 5200 | |
| SAE Net Torque @ RPM | 465 @ 5150 | 464 @ 4000 | |
| Trans Order Code | M1L | MKM | |
| Trans Type | 8 | 10 | |
| Trans Description Cont. | Automatic | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | - TBD - | - TBD - | |
| Second Gear Ratio (:1) | - TBD - | - TBD - | |
| Third Gear Ratio (:1) | - TBD - | - TBD - | |
| Fourth Gear Ratio (:1) | - TBD - | - TBD - | |
| Fifth Gear Ratio (:1) | - TBD - | - TBD - | |
| Sixth Gear Ratio (:1) | - TBD - | - TBD - | |
| Reverse Ratio (:1) | - TBD - | - TBD - | |
| Clutch Size (in) | N/A | ||
| Final Drive Axle Ratio (:1) | 4.9 | ||
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | 720 | |
| Maximum Alternator Capacity (amps) | - TBD - | 170 | |
| Total Cooling System Capacity (qts) | - TBD - | - TBD - | |
| Dimensions | |||
| Passenger Capacity | 2 | 5 | |
| Passenger Volume (ft³) | - TBD - | ||
| Front Head Room (in) | 37.9 | 43.03 | |
| Front Leg Room (in) | 42.8 | 44.53 | |
| Front Shoulder Room (in) | 54.4 | 66.02 | |
| Front Hip Room (in) | 52 | 61.18 | |
| Second Head Room (in) | 40.12 | ||
| Second Leg Room (in) | 43.4 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Rear Wheel Drive | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | Standard | |
| 8 Cylinder Engine | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Active Suspension (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Wheel Locks (Option) | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| High Output (Option) | Standard | N/A | |
| High Output | Standard | N/A | |
| Four Wheel Drive | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Diesel Fuel (Option) | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Tire Pressure Monitor (Option) | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| 10-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Targa Roof (Option) | Standard | N/A | |
| Targa Roof | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Bed Liner | N/A | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Integrated Tailgate Step | N/A | Standard | |
| Generic Sun/Moonroof (Option) | N/A | Standard | |
| Sun/Moonroof (Option) | N/A | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Running Boards/Side Steps | N/A | Standard | |
| Power Retractable Running Boards (Option) | N/A | Standard | |
| Tires - Front All-Terrain (Option) | N/A | Standard | |
| Tires - Front All-Terrain | N/A | Standard | |
| Tires - Front On/Off Road (Option) | N/A | Standard | |
| Tires - Rear All-Terrain (Option) | N/A | Standard | |
| Tires - Rear All-Terrain | N/A | Standard | |
| Tires - Rear On/Off Road (Option) | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | Standard | |
| Leather Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Satellite Radio (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Mirror Memory | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Seat Memory | Standard | Standard | |
| Leather Steering Wheel | Standard | N/A | |
| Remote Trunk Release | Standard | N/A | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cooled Front Seat(s) | Standard | Standard | |
| Power Folding Mirrors | Standard | Standard | |
| Heads-Up Display | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Rear Defrost (Option) | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Variable Speed Intermittent Wipers | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Auto-Dimming Rearview Mirror (Option) | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Sliding Rear Window (Option) | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Heated Rear Seat(s) | N/A | Standard | |
| Heads-Up Display (Option) | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control (Option) | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights (Option) | Standard | N/A | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Tow Hooks (Option) | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling (Option) | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | N/A | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Front Head Air Bag | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Tow Hooks | N/A | Standard | |


































































